You may have received a notice about a plan change for your TPG mobile service.
We’re simplifying our product range to provide a better experience for our customers. As part of that, we’re working to move all customers onto our latest mobile plans. This helps us focus on more important aspects of delivering your service, such as handling an increasing amount of usage on our network.
Select one of the links below to jump to a query:
- What does this mean for customers?
- When will my plan change?
- Will this affect my Prepaid Balance?
- Can I change my mobile plan?
- How are international call rates changing?
- What happens if I cancel my plan?
- What are my options if I’m experiencing financial hardship?
- More information
What does this mean for customers?
If your mobile service is affected by the change, you’ll get a notice from us explaining how your new mobile plan compares to your current plan.
- The monthly price of your mobile plan may increase, decrease, or stay the same (after any applicable discounts).
- The monthly data included with your plan may increase.
- Your mobile plan’s monthly included value for international calls and SMS may increase.
- The call rates for some International destinations may change. You can look up International rates on our website.
- If you have a 5G plan, your mobile data speed cap may increase to 250Mbps. Our 5G network is available when you use a 5G-ready phone inside our 5G coverage area.
- The name of your mobile plan will be updated to the name of your new plan.
- Your mobile number and monthly billing period for your mobile service will stay the same.
- Any existing promotional discount you have will continue until the promotion is complete.
When will my plan change?
Plan changes will happen automatically when your mobile plan next renews at least 30 days after your initial notice.
To see when your mobile plan next renews, log in to My Account. and hit Mobile Usage. You’ll see a line that says, “Your quota resets in XX days”, followed by the date.
Will this affect my Prepaid Balance?
Any Prepaid Balance you have will carry over to your new mobile plan.
You may find you don’t need to top up your Prepaid Balance as often as before, depending on your new plan’s included value.
Can I change my mobile plan?
We’ve chosen your new plan based on the price and value of your old plan.
If you’d prefer a different plan, you can switch to any of our current mobile plans in My Account.
Important: If you change your mobile plan, your scheduled plan change will not happen and the plan we’ve selected for you, including any promotional discounts, may not be available later.
Selected customers have been offered a “Classic” plan, which is available by invitation only. If you change or cancel your Classic mobile plan, you cannot return to the Classic plan in the future.
How are international call rates changing?
International flagfall will change from 40c to 35c. For many destinations, call rates will become cheaper – you can look up International rates on our website.
Please note that four destinations will have an increased call rate as follows:
| Destination | Old call rate | New call rate |
|---|---|---|
| Cook Islands | $0.40 flagfall + $2.52 per 60 secs | $0.35 flagfall + $2.60 per 60 secs |
| Niue Island | $0.40 flagfall + $1.26 per 60 secs | $0.35 flagfall + $1.72 per 60 secs |
| Vanuatu | $0.40 flagfall + $7.75 per 60 secs | $0.35 flagfall + $11.00 per 60 secs |
| Samoa | $0.40 flagfall + $6.10 per 60 secs | $0.35 flagfall + $7.70 per 60 secs |
What happens if I cancel my plan?
If you want to cancel your mobile plan due to this change, you can call us on 13 14 23, and you won’t be charged a cancellation fee.
To keep your mobile number, you’ll need to transfer it to another provider before cancelling with us.
What are my options if I’m experiencing financial hardship?
We know that life can take unexpected turns, so if you’re experiencing financial hardship, we’re here to help.
See our financial hardship policy to find out more about your options.
More information
If you have any questions about your plan change, please call us on 13 14 23 and we’ll be happy to help.
For full Terms & Conditions, see our Mobile Service Description at: https://www.tpg.com.au/terms_conditions
Part of your TPG mobile plan's included value may refer to "221 select destinations", which are listed here. Please check your plan's Critical Information Summary for more information.
To look up a specific destination, press CTRL + F on your keyboard or long-press your phone screen and hit Find to open the Find tool. Type the name of the destination in the Find tool's search bar.
| Destination | Dialling Code |
|---|---|
| Albania | 355 |
| Algeria | 213 |
| American Samoa | 1684 |
| Andorra | 376 |
| Angola | 244 |
| Anguilla | 1264 |
| Antarctica (Australian Antarctic Territory) | 672 |
| Antigua and Barbuda | 1268 |
| Argentina | 54 |
| Armenia | 374 |
| Aruba | 297 |
| Ascension Island | 247 |
| Austria | 43 |
| Azerbaijan | 994 |
| Bahamas | 1242 |
| Bahrain | 973 |
| Bangladesh | 880 |
| Barbados | 1246 |
| Belarus | 375 |
| Belgium | 32 |
| Belize | 501 |
| Benin | 229 |
| Bermuda | 1441 |
| Bhutan | 975 |
| Bolivia | 591 |
| Bonaire | 599 |
| Bosnia and Herzegovina | 387 |
| Botswana | 267 |
| Brazil | 55 |
| Brunei | 673 |
| Bulgaria | 359 |
| Burkina Faso | 226 |
| Burundi | 257 |
| Cambodia | 855 |
| Cameroon | 237 |
| Canada | 1 |
| Canary Islands (Spain) | 34 |
| Cape Verde (Cabo Verde) | 238 |
| Cayman Islands | 1345 |
| Central African Republic | 236 |
| Chad | 235 |
| Chile | 56 |
| China | 86 |
| Colombia | 57 |
| Comoros | 269 |
| Congo, Democratic Republic of the (Kinshasa) | 243 |
| Cook Islands | 682 |
| Costa Rica | 506 |
| Croatia | 385 |
| Cuba | 53 |
| Curaçao | 599 |
| Cyprus | 357 |
| Czech Republic | 420 |
| Denmark | 45 |
| Diego Garcia | 246 |
| Djibouti | 253 |
| Dominica | 1767 |
| Dominican Republic | 1809, 1829, 1849 |
| East Timor (Timor-Leste) | 670 |
| Ecuador | 593 |
| Egypt | 20 |
| El Salvador | 503 |
| Equatorial Guinea | 240 |
| Estonia | 372 |
| Eswatini (formerly Swaziland) | 268 |
| Falkland Islands | 500 |
| Faroe Islands | 298 |
| Finland | 358 |
| France | 33 |
| French Guiana | 594 |
| French Polynesia | 689 |
| Gabon | 241 |
| Gambia | 220 |
| Georgia | 995 |
| Germany | 49 |
| Gibraltar | 350 |
| Greece | 30 |
| Greenland | 299 |
| Grenada | 1473 |
| Guadeloupe | 590 |
| Guam | 1671 |
| Guatemala | 502 |
| Guinea-Bissau | 245 |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Hungary | 36 |
| Iceland | 354 |
| India | 91 |
| Indonesia | 62 |
| Iraq | 964 |
| Ireland | 353 |
| Israel | 972 |
| Italy | 39 |
| Ivory Coast (Côte d'Ivoire) | 225 |
| Jamaica | 1876 |
| Japan | 81 |
| Jordan | 962 |
| Kazakhstan | 7 |
| Kenya | 254 |
| Kiribati | 686 |
| Kosovo | 383 |
| Kuwait | 965 |
| Kyrgyzstan | 996 |
| Laos | 856 |
| Latvia | 371 |
| Lebanon | 961 |
| Lesotho | 266 |
| Libya | 218 |
| Liechtenstein | 423 |
| Lithuania | 370 |
| Luxembourg | 352 |
| Macau | 853 |
| Madagascar | 261 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives | 960 |
| Mali | 223 |
| Malta | 356 |
| Marshall Islands | 692 |
| Martinique | 596 |
| Mauritania | 222 |
| Mauritius | 230 |
| Mayotte | 262 |
| Mexico | 52 |
| Micronesia, Federated States of | 691 |
| Moldova | 373 |
| Monaco | 377 |
| Mongolia | 976 |
| Montenegro | 382 |
| Montserrat | 1664 |
| Morocco | 212 |
| Mozambique | 258 |
| Myanmar | 95 |
| Namibia | 264 |
| Nauru | 674 |
| Netherland Antilles | 599 |
| Netherlands | 31 |
| New Caledonia | 687 |
| New Zealand | 64 |
| Nicaragua | 505 |
| Niger | 227 |
| Nigeria | 234 |
| Niue | 683 |
| Norfolk Island | 672 |
| North Korea | 850 |
| North Macedonia | 389 |
| Northern Mariana Islands | 1670 |
| Norway | 47 |
| Oman | 968 |
| Pakistan | 92 |
| Palau | 680 |
| Palestinian Territories | 970 |
| Panama | 507 |
| Paraguay | 595 |
| Peru | 51 |
| Philippines | 63 |
| Poland | 48 |
| Portugal | 351 |
| Puerto Rico | 1787, 1939 |
| Qatar | 974 |
| Reunion | 262 |
| Romania | 40 |
| Russia | 7 |
| Rwanda | 250 |
| Saba | 599 |
| Saint Barthélemy | 590 |
| Saint Helena | 290 |
| Saint Kitts and Nevis | 1869 |
| Saint Lucia | 1758 |
| Saint Martin (French) | 590 |
| Saint Pierre and Miquelon | 508 |
| Saint Vincent and the Grenadines | 1784 |
| San Marino | 378 |
| Sao Tome and Principe | 239 |
| Saudi Arabia | 966 |
| Senegal | 221 |
| Serbia | 381 |
| Seychelles | 248 |
| Singapore | 65 |
| Sint Eustatius | 599 |
| Sint Maarten (Dutch) | 1721 |
| Slovakia | 421 |
| Slovenia | 386 |
| Somalia | 252 |
| South Africa | 27 |
| South Korea | 82 |
| South Sudan | 211 |
| Spain | 34 |
| Sudan | 249 |
| Suriname | 597 |
| Sweden | 46 |
| Switzerland | 41 |
| Syria | 963 |
| Taiwan | 886 |
| Tajikistan | 992 |
| Tanzania (including Zanzibar) | 255 |
| Thailand | 66 |
| Togo | 228 |
| Tokelau | 690 |
| Trinidad and Tobago | 1868 |
| Tristan da Cunha | 290 |
| Tunisia | 216 |
| Türkiye (formerly Turkey) | 90 |
| Turkmenistan | 993 |
| Turks and Caicos Islands | 1649 |
| Tuvalu | 688 |
| UAE (United Arab Emirates) | 971 |
| UK (United Kingdom) | 44 |
| Ukraine | 380 |
| Uruguay | 598 |
| USA (United States of America) | 1 |
| Uzbekistan | 998 |
| Vatican City (Holy See) | 379 |
| Venezuela | 58 |
| Vietnam | 84 |
| Virgin Islands, British | 1284 |
| Virgin Islands, US | 1340 |
| Wallis and Futuna | 681 |
| Yemen | 967 |
Checking the status lights on your nbn Connection Box (NCB) for nbn HFC can be useful for troubleshooting.
Select one of the links below to jump to a query:
Arris CM3500 nbn HFC Connection Box Status lights
This model was supplied from 19 March 2025.
On the back
| Light | States and meaning |
|---|---|
| Off | Off = Nothing is plugged into the 2.5G port. Green = A device is plugged in with a CAT5e or CAT6 Ethernet cable. Yellow = A device is plugged in with an older CAT5 Ethernet cable, which may not support the full speed of your nbn HFC plan. We recommend switching to a CAT5e ot CAT6 Ethernet cable. |
On the front
| Light | States and meaning |
|---|---|
| Power | Off = No power. Green = Your NCB has power. |
| Downstream | Off = Your NCB is still searching for a connection, or has no power. Green = Your NCB can download data. Flashing green = A firmware upgrade is in progress - this should take 10 minutes or less. |
| Upstream | Off = Your NCB is still searching for a connection, or has no power. Green = Your NCB can upload data. Flashing green = A firmware upgrade is in progress - this should take 10 minutes or less. |
| Online | Off = No connection to the network. Green = Your nbn connection is working as expected. |
Arris CM8200 nbn HFC Connection Box Status lights
This model was supplied before 19 March 2025.
On the back
| Light | States and meaning |
|---|---|
| UNI-D Link | Off = Nothing is plugged into the UNI-D port. Green = A device is plugged in with a CAT5e or CAT6 Ethernet cable. Yellow = A device is plugged in with an older CAT5 Ethernet cable, which may not support the full speed of your nbn HFC plan. We recommend switching to a CAT5e ot CAT6 Ethernet cable. |
On the front
| Light | States and meaning |
|---|---|
| Power | Off = No power. Green = Your NCB has power. |
| Downstream | Off = No power. Green = Successful downstream connection. Flashing green = Your NCB is searching for a downstream connection. If the ONLINE light is on, a firmware upgrade is in progress. |
| Upstream | Off = No power or no downstream connection. Green = Successful upstream connection. Flashing green = Your NCB has a downstream connection and now it's searching for an upstream connection. If the ONLINE light is on, a firmware upgrade is in progress. |
| Online | Off = No connection to the network. Green = Successful network connection. Flashing green = Your NCB has found a downstream and upstream connection and now it's getting settings from nbn®. |
This information is for TPG customers on older mobile plans (sold before 12 July 2021) and 3G mobile broadband plans that use the Optus network.
Optus will start shutting down their 3G network from 28 October 2024. For more information about the TPG 3G shutdown, see our 3G Network Closure FAQ.
Our priority is to help customers make a smooth transition to 4G or 5G mobile, or an alternative broadband service.
Please note: If your device doesn’t support 4G calling, you will not be able to make an emergency call to 000 after the 3G network shuts down.
Select one of the links below to jump to a query:
- My TPG mobile plan uses the Optus network - what do I need to do?
- I have a 3G mobile broadband plan – what do I need to do?
- What coverage does the Optus 4G/5G network have?
My TPG mobile plan uses the Optus network - what do I need to do?
If you got your TPG mobile plan before 12 July 2021 and you use a 3G-only phone, tablets or mobile device;
- You need to urgently upgrade to a 4G or 5G compatible device before 28 October 2024; and
- Check that VoLTE settings are turned on.
If your device doesn’t support 4G calling, you will not be able to make an emergency call to 000 after the 3G network shuts down.
I have a 3G mobile broadband plan – what do I need to do?
Your 3G mobile broadband service will stop working once the Optus 3G network is shut down.
You’ll need to switch to an alternative internet service as soon as possible to avoid any interruption to your mobile broadband service.
Once you’re online with your new internet service, call us on 1300 993 019 to cancel your TPG 3G mobile broadband plan. You won’t be charged any cancellation fees.
If your mobile broadband modem is not compatible with your new internet service, please consider eWaste recycling facilities which may be offered by your local council.
What coverage does the Optus 4G/5G network have?
You can check Optus 4G and 5G coverage on the Optus coverage map.
These rates are for older TPG mobile plans sold before 2 August 2024. They apply when using your TPG mobile to call International destinations from Australia.
If your TPG mobile plan doesn't have an add-on International Call Pack or the destination you're calling isn't included in the International Call Pack, you can top up your Prepaid Balance in My Account to pay for International calls.
To look up a specific destination, press CTRL + F on your keyboard or long-press your phone screen and hit Find to open the Find tool. Type the name of the destination in the Find tool's search bar.
| Destination | Dialling code | Flagfall | Rate per minute | Included in International Call Pack |
|---|---|---|---|---|
| Afghanistan | 93 | $0.35 | $0.32 | ❌ Not included |
| Albania | 355 | $0.35 | $1.50 | ❌ Not included |
| Algeria | 213 | $0.35 | $1.50 | ❌ Not included |
| American Samoa | 1684 | $0.35 | $2.00 | ❌ Not included |
| Andorra | 376 | $0.35 | $0.24 | ❌ Not included |
| Angola | 244 | $0.35 | $1.95 | ❌ Not included |
| Anguilla | 1264 | $0.35 | $0.30 | ❌ Not included |
| Antarctica (Australian Antarctic Territory) | 672 | $0.35 | $2.08 | ❌ Not included |
| Antigua and Barbuda | 1268 | $0.35 | $0.30 | ❌ Not included |
| Argentina | 54 | $0.35 | $0.16 | ❌ Not included |
| Armenia | 374 | $0.35 | $0.27 | ❌ Not included |
| Aruba | 297 | $0.35 | $0.32 | ❌ Not included |
| Ascension Island | 247 | $0.35 | $0.96 | ❌ Not included |
| Austria | 43 | $0.35 | $1.00 | ❌ Not included |
| Azerbaijan | 994 | $0.35 | $0.47 | ❌ Not included |
| Bahamas | 1242 | $0.35 | $0.23 | ❌ Not included |
| Bahrain | 973 | $0.35 | $0.90 | ❌ Not included |
| Bangladesh | 880 | $0.35 | $0.08 | ✅ Included |
| Barbados | 1246 | $0.35 | $0.31 | ❌ Not included |
| Belarus | 375 | $0.35 | $1.90 | ❌ Not included |
| Belgium | 32 | $0.35 | $0.50 | ❌ Not included |
| Belize | 501 | $0.35 | $0.34 | ❌ Not included |
| Benin | 229 | $0.35 | $0.35 | ❌ Not included |
| Bermuda | 1441 | $0.35 | $0.07 | ❌ Not included |
| Bhutan | 975 | $0.35 | $0.15 | ❌ Not included |
| Bolivia | 591 | $0.35 | $0.24 | ❌ Not included |
| Bonaire | 599 | $0.35 | $1.00 | ❌ Not included |
| Bosnia and Herzegovina | 387 | $0.35 | $1.30 | ❌ Not included |
| Botswana | 267 | $0.35 | $0.32 | ❌ Not included |
| Brazil | 55 | $0.35 | $0.09 | ✅ Included |
| Brunei | 673 | $0.35 | $0.06 | ❌ Not included |
| Bulgaria | 359 | $0.35 | $1.50 | ❌ Not included |
| Burkina Faso | 226 | $0.35 | $1.50 | ❌ Not included |
| Burundi | 257 | $0.35 | $1.50 | ❌ Not included |
| Cambodia | 855 | $0.35 | $0.10 | ❌ Not included |
| Cameroon | 237 | $0.35 | $0.42 | ❌ Not included |
| Canada | 1 | $0.35 | $0.03 | ✅ Included |
| Canary Islands (Spain) | 34 | $0.35 | $0.50 | ✅ Included |
| Cape Verde (Cabo Verde) | 238 | $0.35 | $0.38 | ❌ Not included |
| Cayman Islands | 1345 | $0.35 | $1.00 | ❌ Not included |
| Central African Republic | 236 | $0.35 | $0.59 | ❌ Not included |
| Chad | 235 | $0.35 | $1.50 | ❌ Not included |
| Chile | 56 | $0.35 | $0.08 | ✅ Included |
| China | 86 | $0.35 | $0.05 | ✅ Included |
| Colombia | 57 | $0.35 | $0.10 | ✅ Included |
| Comoros | 269 | $0.35 | $1.95 | ❌ Not included |
| Congo (Brazzaville) | 242 | $0.35 | $1.50 | ❌ Not included |
| Congo, Democratic Republic of the (Kinshasa) | 243 | $0.35 | $1.50 | ❌ Not included |
| Cook Islands | 682 | $0.35 | $2.60 | ❌ Not included |
| Costa Rica | 506 | $0.35 | $0.13 | ❌ Not included |
| Croatia | 385 | $0.35 | $0.28 | ❌ Not included |
| Cuba | 53 | $0.35 | $1.07 | ❌ Not included |
| Curaçao | 599 | $0.35 | $1.00 | ❌ Not included |
| Cyprus | 357 | $0.35 | $0.50 | ❌ Not included |
| Czech Republic | 420 | $0.35 | $0.09 | ❌ Not included |
| Denmark | 45 | $0.35 | $0.13 | ❌ Not included |
| Diego Garcia | 246 | $0.35 | $1.47 | ❌ Not included |
| Djibouti | 253 | $0.35 | $0.52 | ❌ Not included |
| Dominica | 1767 | $0.35 | $0.30 | ❌ Not included |
| Dominican Republic | 1809, 1829, 1849 | $0.35 | $1.00 | ❌ Not included |
| East Timor (Timor-Leste) | 670 | $0.35 | $1.07 | ❌ Not included |
| Ecuador | 593 | $0.35 | $0.31 | ❌ Not included |
| Egypt | 20 | $0.35 | $0.50 | ❌ Not included |
| El Salvador | 503 | $0.35 | $0.30 | ❌ Not included |
| Equatorial Guinea | 240 | $0.35 | $0.26 | ❌ Not included |
| Eritrea | 291 | $0.35 | $0.36 | ❌ Not included |
| Estonia | 372 | $0.35 | $1.50 | ❌ Not included |
| Eswatini (formerly Swaziland) | 268 | $0.35 | $1.00 | ❌ Not included |
| Ethiopia | 251 | $0.35 | $1.00 | ❌ Not included |
| Falkland Islands | 500 | $0.35 | $1.41 | ❌ Not included |
| Faroe Islands | 298 | $0.35 | $0.30 | ❌ Not included |
| Fiji | 679 | $0.35 | $1.00 | ❌ Not included |
| Finland | 358 | $0.35 | $0.95 | ❌ Not included |
| France | 33 | $0.35 | $0.50 | ❌ Not included |
| French Guiana | 594 | $0.35 | $0.41 | ❌ Not included |
| French Polynesia | 689 | $0.35 | $1.00 | ❌ Not included |
| Gabon | 241 | $0.35 | $0.66 | ❌ Not included |
| Gambia | 220 | $0.35 | $2.50 | ❌ Not included |
| Georgia | 995 | $0.35 | $1.50 | ❌ Not included |
| Germany | 49 | $0.35 | $0.08 | ✅ Included |
| Ghana | 233 | $0.35 | $1.00 | ❌ Not included |
| Gibraltar | 350 | $0.35 | $0.32 | ❌ Not included |
| Greece | 30 | $0.35 | $0.07 | ❌ Not included |
| Greenland | 299 | $0.35 | $0.71 | ❌ Not included |
| Grenada | 1473 | $0.35 | $0.33 | ❌ Not included |
| Guadeloupe | 590 | $0.35 | $0.11 | ❌ Not included |
| Guam | 1671 | $0.35 | $0.06 | ✅ Included |
| Guatemala | 502 | $0.35 | $0.22 | ❌ Not included |
| Guinea | 224 | $0.35 | $1.50 | ❌ Not included |
| Guinea-Bissau | 245 | $0.35 | $0.63 | ❌ Not included |
| Guyana | 592 | $0.35 | $0.40 | ❌ Not included |
| Haiti | 509 | $0.35 | $1.50 | ❌ Not included |
| Honduras | 504 | $0.35 | $0.22 | ❌ Not included |
| Hong Kong | 852 | $0.35 | $0.10 | ✅ Included |
| Hungary | 36 | $0.35 | $0.09 | ❌ Not included |
| Iceland | 354 | $0.35 | $0.11 | ✅ Included |
| India | 91 | $0.35 | $0.06 | ✅ Included |
| Indonesia | 62 | $0.35 | $0.12 | ✅ Included |
| Iran | 98 | $0.35 | $0.80 | ❌ Not included |
| Iraq | 964 | $0.35 | $0.30 | ❌ Not included |
| Ireland | 353 | $0.35 | $0.11 | ✅ Included |
| Israel | 972 | $0.35 | $0.06 | ✅ Included |
| Italy | 39 | $0.35 | $0.07 | ✅ Included |
| Ivory Coast (Côte d'Ivoire) | 225 | $0.35 | $1.50 | ❌ Not included |
| Jamaica | 1876 | $0.35 | $0.35 | ❌ Not included |
| Japan | 81 | $0.35 | $0.14 | ✅ Included |
| Jordan | 962 | $0.35 | $1.00 | ❌ Not included |
| Kazakhstan | 7 | $0.35 | $0.28 | ❌ Not included |
| Kenya | 254 | $0.35 | $0.90 | ❌ Not included |
| Kiribati | 686 | $0.35 | $7.70 | ❌ Not included |
| Kosovo | 383 | $0.35 | $1.65 | ❌ Not included |
| Kuwait | 965 | $0.35 | $0.14 | ✅ Included |
| Kyrgyzstan | 996 | $0.35 | $1.00 | ❌ Not included |
| Laos | 856 | $0.35 | $0.50 | ❌ Not included |
| Latvia | 371 | $0.35 | $0.82 | ❌ Not included |
| Lebanon | 961 | $0.35 | $0.50 | ❌ Not included |
| Lesotho | 266 | $0.35 | $1.50 | ❌ Not included |
| Liberia | 231 | $0.35 | $1.50 | ❌ Not included |
| Libya | 218 | $0.35 | $0.44 | ❌ Not included |
| Liechtenstein | 423 | $0.35 | $0.29 | ❌ Not included |
| Lithuania | 370 | $0.35 | $1.10 | ❌ Not included |
| Luxembourg | 352 | $0.35 | $0.50 | ❌ Not included |
| Macau | 853 | $0.35 | $0.50 | ❌ Not included |
| Madagascar | 261 | $0.35 | $2.60 | ❌ Not included |
| Malawi | 265 | $0.35 | $1.50 | ❌ Not included |
| Malaysia | 60 | $0.35 | $0.06 | ✅ Included |
| Maldives | 960 | $0.35 | $2.00 | ❌ Not included |
| Mali | 223 | $0.35 | $1.50 | ❌ Not included |
| Malta | 356 | $0.35 | $1.00 | ❌ Not included |
| Marshall Islands | 692 | $0.35 | $0.34 | ❌ Not included |
| Martinique | 596 | $0.35 | $0.08 | ❌ Not included |
| Mauritania | 222 | $0.35 | $0.68 | ❌ Not included |
| Mauritius | 230 | $0.35 | $0.68 | ❌ Not included |
| Mayotte | 262 | $0.35 | $0.33 | ❌ Not included |
| Mexico | 52 | $0.35 | $0.08 | ✅ Included |
| Micronesia, Federated States of | 691 | $0.35 | $0.29 | ❌ Not included |
| Moldova | 373 | $0.35 | $1.50 | ❌ Not included |
| Monaco | 377 | $0.35 | $0.50 | ❌ Not included |
| Mongolia | 976 | $0.35 | $0.07 | ✅ Included |
| Montenegro | 382 | $0.35 | $1.20 | ❌ Not included |
| Montserrat | 1664 | $0.35 | $0.26 | ❌ Not included |
| Morocco | 212 | $0.35 | $0.59 | ❌ Not included |
| Mozambique | 258 | $0.35 | $0.34 | ❌ Not included |
| Myanmar | 95 | $0.35 | $0.39 | ❌ Not included |
| Namibia | 264 | $0.35 | $0.19 | ❌ Not included |
| Nauru | 674 | $0.35 | $1.17 | ❌ Not included |
| Nepal | 977 | $0.35 | $1.30 | ❌ Not included |
| Netherland Antilles | 599 | $0.35 | $1.00 | ❌ Not included |
| Netherlands | 31 | $0.35 | $0.50 | ✅ Included |
| New Caledonia | 687 | $0.35 | $1.20 | ❌ Not included |
| New Zealand | 64 | $0.35 | $0.09 | ✅ Included |
| Nicaragua | 505 | $0.35 | $0.38 | ❌ Not included |
| Niger | 227 | $0.35 | $1.50 | ❌ Not included |
| Nigeria | 234 | $0.35 | $0.50 | ❌ Not included |
| Niue | 683 | $0.35 | $1.72 | ❌ Not included |
| Norfolk Island | 672 | $0.35 | $3.50 | ❌ Not included |
| North Korea | 850 | $0.35 | $0.94 | ❌ Not included |
| North Macedonia | 389 | $0.35 | $0.55 | ❌ Not included |
| Northern Mariana Islands | 1670 | $0.35 | $0.06 | ❌ Not included |
| Norway | 47 | $0.35 | $0.13 | ✅ Included |
| Oman | 968 | $0.35 | $0.39 | ❌ Not included |
| Pakistan | 92 | $0.35 | $0.18 | ❌ Not included |
| Palau | 680 | $0.35 | $0.35 | ❌ Not included |
| Palestinian Territories | 970 | $0.35 | $0.29 | ❌ Not included |
| Panama | 507 | $0.35 | $0.20 | ❌ Not included |
| Papua New Guinea | 675 | $0.35 | $2.00 | ❌ Not included |
| Paraguay | 595 | $0.35 | $0.18 | ❌ Not included |
| Peru | 51 | $0.35 | $0.15 | ✅ Included |
| Philippines | 63 | $0.35 | $0.22 | ❌ Not included |
| Poland | 48 | $0.35 | $0.11 | ❌ Not included |
| Portugal | 351 | $0.35 | $1.30 | ❌ Not included |
| Puerto Rico | 1787, 1939 | $0.35 | $0.06 | ✅ Included |
| Qatar | 974 | $0.35 | $0.28 | ❌ Not included |
| Reunion | 262 | $0.35 | $0.14 | ❌ Not included |
| Romania | 40 | $0.35 | $0.09 | ✅ Included |
| Russia | 7 | $0.35 | $0.60 | ❌ Not included |
| Rwanda | 250 | $0.35 | $1.00 | ❌ Not included |
| Saba | 599 | $0.35 | $1.00 | ❌ Not included |
| Saint Barthélemy | 590 | $0.35 | $0.11 | ❌ Not included |
| Saint Helena | 290 | $0.35 | $1.05 | ❌ Not included |
| Saint Kitts and Nevis | 1869 | $0.35 | $0.33 | ❌ Not included |
| Saint Lucia | 1758 | $0.35 | $0.32 | ❌ Not included |
| Saint Martin (French) | 590 | $0.35 | $0.11 | ❌ Not included |
| Saint Pierre and Miquelon | 508 | $0.35 | $0.50 | ❌ Not included |
| Saint Vincent and the Grenadines | 1784 | $0.35 | $0.34 | ❌ Not included |
| Samoa | 685 | $0.35 | $7.70 | ❌ Not included |
| San Marino | 378 | $0.35 | $0.07 | ❌ Not included |
| Sao Tome and Principe | 239 | $0.35 | $0.89 | ❌ Not included |
| Saudi Arabia | 966 | $0.35 | $0.19 | ❌ Not included |
| Senegal | 221 | $0.35 | $0.58 | ❌ Not included |
| Serbia | 381 | $0.35 | $1.20 | ❌ Not included |
| Seychelles | 248 | $0.35 | $1.50 | ❌ Not included |
| Sierra Leone | 232 | $0.35 | $1.50 | ❌ Not included |
| Singapore | 65 | $0.35 | $0.04 | ✅ Included |
| Sint Eustatius | 599 | $0.35 | $1.00 | ❌ Not included |
| Slovakia | 421 | $0.35 | $0.22 | ❌ Not included |
| Slovenia | 386 | $0.35 | $1.00 | ❌ Not included |
| Solomon Islands | 677 | $0.35 | $16.50 | ❌ Not included |
| Somalia | 252 | $0.35 | $0.86 | ❌ Not included |
| South Africa | 27 | $0.35 | $0.90 | ❌ Not included |
| South Korea | 82 | $0.35 | $0.06 | ✅ Included |
| South Sudan | 211 | $0.35 | $0.57 | ❌ Not included |
| Spain | 34 | $0.35 | $0.50 | ✅ Included |
| Sri Lanka | 94 | $0.35 | $0.50 | ❌ Not included |
| Sudan | 249 | $0.35 | $0.95 | ❌ Not included |
| Suriname | 597 | $0.35 | $1.10 | ❌ Not included |
| Sweden | 46 | $0.35 | $0.09 | ✅ Included |
| Switzerland | 41 | $0.35 | $1.00 | ✅ Included |
| Syria | 963 | $0.35 | $1.75 | ❌ Not included |
| Taiwan | 886 | $0.35 | $0.14 | ✅ Included |
| Tajikistan | 992 | $0.35 | $0.24 | ❌ Not included |
| Tanzania, including Zanzibar | 255 | $0.35 | $1.00 | ❌ Not included |
| Thailand | 66 | $0.35 | $0.05 | ✅ Included |
| Togo | 228 | $0.35 | $0.55 | ❌ Not included |
| Tokelau | 690 | $0.35 | $1.70 | ❌ Not included |
| Tonga | 676 | $0.35 | $7.70 | ❌ Not included |
| Trinidad and Tobago | 1868 | $0.35 | $1.00 | ❌ Not included |
| Tristan da Cunha | 290 | $0.35 | $1.05 | ❌ Not included |
| Tunisia | 216 | $0.35 | $2.00 | ❌ Not included |
| Turkey | 90 | $0.35 | $0.50 | ❌ Not included |
| Turkmenistan | 993 | $0.35 | $0.17 | ❌ Not included |
| Turks and Caicos Islands | 1649 | $0.35 | $0.35 | ❌ Not included |
| Tuvalu | 688 | $0.35 | $1.01 | ❌ Not included |
| UAE (United Arab Emirates) | 971 | $0.35 | $0.26 | ❌ Not included |
| Uganda | 256 | $0.35 | $1.00 | ❌ Not included |
| UK (United Kingdom) | 44 | $0.35 | $0.07 | ✅ Included |
| Ukraine | 380 | $0.35 | $1.10 | ❌ Not included |
| Uruguay | 598 | $0.35 | $0.25 | ❌ Not included |
| USA (United States of America) | 1 | $0.35 | $0.04 | ✅ Included |
| Uzbekistan | 998 | $0.35 | $0.50 | ❌ Not included |
| Vanuatu | 678 | $0.35 | $11.00 | ❌ Not included |
| Vatican City (Holy See) | 379 | $0.35 | $0.50 | ✅ Included |
